<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kauai Design Graphics</title>
	<atom:link href="http://www.kauaidesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kauaidesign.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 23:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;Authenticity&#8217; poster set</title>
		<link>http://www.kauaidesign.com/2012/05/authenticity-poster-set/</link>
		<comments>http://www.kauaidesign.com/2012/05/authenticity-poster-set/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:28:25 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.kauaidesign.com/?p=3410</guid>
		<description><![CDATA[I&#8217;ve collected quotes since my teens, and soaked up graphic design ideas like a sponge for decades. These posters (and four others included with the recent &#8220;Notes to Myself&#8221; post) are the merging of those two streams. For 8.5 x 11&#8243; print resolution pdf versions, click on the thumbnails below. If you&#8217;re inspired to share [...]]]></description>
		<wfw:commentRss>http://www.kauaidesign.com/2012/05/authenticity-poster-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab Attention with Your Message</title>
		<link>http://www.kauaidesign.com/2012/05/grab-attention-with-your-message/</link>
		<comments>http://www.kauaidesign.com/2012/05/grab-attention-with-your-message/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:15:37 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[get attention]]></category>
		<category><![CDATA[get noticed]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[stand out]]></category>
		<category><![CDATA[unexpected]]></category>
		<category><![CDATA[visceral]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.kauaidesign.com/?p=3146</guid>
		<description><![CDATA[The old advertising acronym AIDA stands for Attention, Interest, Desire, Action. To influence or persuade anyone of anything, we must first get their attention. Only then we can turn our energies toward arousing their interest, piquing desire and prompting action. It&#8217;s been reported that every year 65% more information is strewn out into the world.1  [...]]]></description>
		<wfw:commentRss>http://www.kauaidesign.com/2012/05/grab-attention-with-your-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes to Myself</title>
		<link>http://www.kauaidesign.com/2012/04/notes-to-myself-2/</link>
		<comments>http://www.kauaidesign.com/2012/04/notes-to-myself-2/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 07:30:42 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[brain science]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[positive psychology]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[What Happy People Know]]></category>

		<guid isPermaLink="false">http://www.kauaidesign.com/?p=2941</guid>
		<description><![CDATA[&#8220;Positive Psychology&#8221; didn&#8217;t exist when I was a Psych major in the 1970&#8242;s. Back then psychology was all about diagnoses and dysfunction. Now researchers are exploring happiness and thriving. I recently finished my eighth or ninth book on happiness. And though each author approaches the subject from a slightly different angle, all share the latest [...]]]></description>
		<wfw:commentRss>http://www.kauaidesign.com/2012/04/notes-to-myself-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leveraging a Great Logo</title>
		<link>http://www.kauaidesign.com/2012/03/leveraging-a-great-logo/</link>
		<comments>http://www.kauaidesign.com/2012/03/leveraging-a-great-logo/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:44:48 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[everything is a remix]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[re-purpose]]></category>

		<guid isPermaLink="false">http://www.kauaidesign.com/?p=2586</guid>
		<description><![CDATA[I know that not everybody collects images they like for creative inspiration, but most graphic designers (and a fast-growing number of Pinterest members) do. I probably use my iPhone to capture appealing visuals for my &#8216;swipe&#8217; file as much as anything else. Pictures, fonts, color palettes, and interesting layouts can serve as jumping off places [...]]]></description>
		<wfw:commentRss>http://www.kauaidesign.com/2012/03/leveraging-a-great-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Good Reasons to Work with a Professional Graphic Designer</title>
		<link>http://www.kauaidesign.com/2012/03/7-good-reasons-to-work-with-a-professional-graphic-designer/</link>
		<comments>http://www.kauaidesign.com/2012/03/7-good-reasons-to-work-with-a-professional-graphic-designer/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:09:23 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[graphic identity]]></category>
		<category><![CDATA[problem-solving]]></category>
		<category><![CDATA[professional design]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.kauaidesign.com/?p=2661</guid>
		<description><![CDATA[I so appreciate an entrepreneur and the courage it takes to launch a new business. The vision it takes. The optimism, commitment, drive, passion, sense of purpose, confidence, resiliency &#8230; It can be quite a ride and it&#8217;s not for everyone. I especially love the energy that comes with a start-up, and have collaborated with [...]]]></description>
		<wfw:commentRss>http://www.kauaidesign.com/2012/03/7-good-reasons-to-work-with-a-professional-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buyer Personas</title>
		<link>http://www.kauaidesign.com/2012/02/buyer-personas/</link>
		<comments>http://www.kauaidesign.com/2012/02/buyer-personas/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 02:59:17 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[buyer persona]]></category>
		<category><![CDATA[new rules of marketing]]></category>
		<category><![CDATA[pull marketing]]></category>
		<category><![CDATA[segment customers]]></category>

		<guid isPermaLink="false">http://www.kauaidesign.com/?p=2544</guid>
		<description><![CDATA[I needed an idea for a radio spot for my graphic design services and was struggling with how to translate such a visual medium into sound. I was also aware that Kauai Design is primarily a B2B (business to business) business and that the vast majority of the radio audience are not business owners or [...]]]></description>
		<wfw:commentRss>http://www.kauaidesign.com/2012/02/buyer-personas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.kauaidesign.com/wp-content/uploads/2012/02/Pizzitola.mp3" length="1830661" type="audio/mpeg" />
		</item>
		<item>
		<title>Break Up Your Text</title>
		<link>http://www.kauaidesign.com/2012/01/breaking-up-text/</link>
		<comments>http://www.kauaidesign.com/2012/01/breaking-up-text/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:42:22 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[break up text]]></category>
		<category><![CDATA[graphic elements]]></category>
		<category><![CDATA[sidebars]]></category>
		<category><![CDATA[text blocks]]></category>
		<category><![CDATA[white space]]></category>

		<guid isPermaLink="false">http://www.kauaidesign.com/?p=2475</guid>
		<description><![CDATA[Your readers will love you for breaking up long blocks of text into manageable chunks of information, and you can make your pages more attractive and interesting in the process. White space, photos and illustrations are commonly used for this purpose. Other devices&#8230;]]></description>
		<wfw:commentRss>http://www.kauaidesign.com/2012/01/breaking-up-text/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nine Mistakes Beginners Make</title>
		<link>http://www.kauaidesign.com/2011/10/nine-mistakes-beginners-make/</link>
		<comments>http://www.kauaidesign.com/2011/10/nine-mistakes-beginners-make/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:00:48 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[amateur graphic design]]></category>
		<category><![CDATA[beginner graphic design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design mistakes]]></category>
		<category><![CDATA[graphic design tips]]></category>

		<guid isPermaLink="false">http://kdesign.mso-server3.com/?p=814</guid>
		<description><![CDATA[With a computer, a bit of software, and internet access, almost anyone can be a ‘desktop publisher.’ And that’s a good thing. Power to the people. Self-expression. A voice. A forum. But along with the proliferation of information (and opinions) that came with the home computer and the internet, came a lot of bad graphic [...]]]></description>
		<wfw:commentRss>http://www.kauaidesign.com/2011/10/nine-mistakes-beginners-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrast</title>
		<link>http://www.kauaidesign.com/2011/10/contrast/</link>
		<comments>http://www.kauaidesign.com/2011/10/contrast/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:00:31 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[Contrast: Design Secret of the Universe]]></category>
		<category><![CDATA[Laura Lamar]]></category>
		<category><![CDATA[the diagnostic tools of contrast]]></category>

		<guid isPermaLink="false">http://kdesign.mso-server3.com/?p=1161</guid>
		<description><![CDATA[by Laura Lamar. Excerpted from Before &#38; After magazine, originally published in 1992 Design isn’t just about making things look good. It’s about helping the reader receive information. Contrast is a designer’s most powerful communication tool: It can attract the eye, create visual priorities, establish landmarks, control movement, lead, label, emphasize and define. I’ll go [...]]]></description>
		<wfw:commentRss>http://www.kauaidesign.com/2011/10/contrast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creative Process Illustrated</title>
		<link>http://www.kauaidesign.com/2011/10/creative-process-illustrated/</link>
		<comments>http://www.kauaidesign.com/2011/10/creative-process-illustrated/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:00:24 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising research]]></category>
		<category><![CDATA[advertising theory and practice]]></category>
		<category><![CDATA[art and commerce]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[Deborah Morrison]]></category>
		<category><![CDATA[how advertising's big ideas are born]]></category>
		<category><![CDATA[The Creative Process Illustrated]]></category>
		<category><![CDATA[W. Glenn Griffin]]></category>

		<guid isPermaLink="false">http://kdesign.mso-server3.com/?p=1167</guid>
		<description><![CDATA[Review of W. Glenn Griffin &#38; Deborah Morrison&#8217;s The Creative Process Illustrated (How Advertising’s Big Ideas Are Born) Griffin and Morrison take us backstage and introduce us to 36 successful ‘creatives,’ (creative directors, art directors and writers) and share their backgrounds. But the best part is getting into these folks’ heads as they unveil their [...]]]></description>
		<wfw:commentRss>http://www.kauaidesign.com/2011/10/creative-process-illustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

